CHILDHOOD IMMUNISATION PRICE LIST
Registration and Prescription Fee £50.00
Immunisation |
Price per Dose |
| Measles | £95.00 |
| Rubella | £95.00 |
| Mumps | £100 from October 2011Priority for currently registered patients |
| Pneumococcal Meningitis | £95.00 |
| Chicken Pox | £95.00 |
| Yellow Fever (incl. Certificate) | £75.00 |
| Rotarix (Baby vomiting disease) | £75.00 |
| Polio (Inactivated) | £75.00 |
| BCG – Tuberculosis(TB) | £75.00 |
| Mantoux Test (TB Test) | £45.00 |
| Tetanus | £75.00 |
| Combined Diphtheria and Tetanus | £75.00 |
| Combined Diphtheria, Tetanus and Pertussis | £75.00 |
| Junior Hepatitis A | £75.00 |
| Junior Hepatitis B | £75.00 |
| Combined Diphtheria, Tetanus and Polio | £75.00 |
| Swine Flu or Seasonal flu | £55.00 |
| Typhoid | £75.00 |
| Meningitis C | £75.00 |
| Junior Hepatitis A+ B | £75.00 |
| Hib-Men C | £75.00 |
ADULT IMMUNISATION PRICE LIST
Registration, Consultation and Prescription Free
Immunisation |
Price per Dose |
| Measles | £95.00 |
| Rubella | £95.00 |
| Mumps | £100 from September, priority given to existing patients |
| Pneumococcal Meningitis and pneumonia | £95.00 |
| Chicken Pox (x2) | £95.00 |
| Combined Hepatitis A & B | £75.00 |
| TB (BCG) | £75.00 |
| Mantoux Test (TB Test) | £35.00 |
| Tetanus | £95.00 |
| Combined Diphtheria and Tetanus | £75.00 |
| Combined Diphtheria, Tetanus and Polio | £75.00 |
| Typhoid | £75.00 |
| Meningitis C | £75.00 |
| Yellow Fever (incl. certificate) | £75.00 |
| Cervical Screening | £75.00 |
| Cervical Cancer (Gardasil) | £140.00 x 3 jabs |
** Please note: Prices are subject to supplier costs and the Company reserves the right to review the above prices at any time.

